AGRO
Agrometal S.A.I.C.
Precision seed drill manufacturer, leader in Argentine planting equipment.
Reports
| Date | Type | Report | Format | Size | Language | Access |
|---|---|---|---|---|---|---|
| Financial data | Agrometal - Outlooks workbook (Excel)Six outlooks generated from the AGRO financial database. | XLSX | 44,2 KB | EN / ES | Subscribers only — Agrometal - Outlooks workbook (Excel) | |
| Initiation | Agrometal - Initiation of coverage (Word)Editable Word version of the initiation report, with the full financial tables. | DOCX | 1,2 MB | EN | Request access — Agrometal - Initiation of coverage (Word) | |
| Initiation | Agrometal - Initiation of coverage: Sowing through the credit squeezeBuy (High Risk) with an ARS 64,0 target (82% upside). A record harvest but no bank credit for machinery; unlevered balance sheet, valued 70/30 on DCF and multiples. | 1,6 MB | EN | Download — Agrometal - Initiation of coverage: Sowing through the credit squeeze (PDF) | ||
| Valuation model | Agrometal - Valuation report (Word, in Spanish)Editable Word version of the Spanish valuation report, with all tables and figures. | DOCX | 1,2 MB | ES | Request access — Agrometal - Valuation report (Word, in Spanish) | |
| Valuation model | Agrometal - Valuation report (in Spanish)Base case of ARS 47,53 per share (35,4% above the ARS 35,10 close), with downside and upside scenarios of ARS 25,82 and ARS 74,70; DCF at a 16,1% WACC. | 1,4 MB | ES | Download — Agrometal - Valuation report (in Spanish) (PDF) | ||
| Presentation | Agrometal - Valuation report (presentation)23 slides: company, agricultural machinery market, financial benchmarking against global peers and valuation framework. Earlier edition (September 2026). | PPTX | 1,7 MB | EN | Request access — Agrometal - Valuation report (presentation) | |
| Valuation model | Agrometal - Valuation model (Excel)Assumptions, macro scenario, balance sheet and income statement forecasts, WACC, valuation, sensitivity and multiples. | XLSX | 376,2 KB | EN / ES | Subscribers only — Agrometal - Valuation model (Excel) | |
| Presentation | Agrometal - Valuation report (presentation)Company overview, financial benchmarking and valuation framework (trading multiples and transactions). | PPTX | 691,3 KB | EN | Request access — Agrometal - Valuation report (presentation) | |
| Financial data | Agrometal - Financial statements Q3 2025 (Excel)Financial statements data file, third quarter 2025. | XLSX | 350,0 KB | EN / ES | Subscribers only — Agrometal - Financial statements Q3 2025 (Excel) | |
| Financial data | Agrometal - Financial statements 2024 (Excel)Financial statements data file, fiscal year 2024. | XLSX | 452,1 KB | EN / ES | Subscribers only — Agrometal - Financial statements 2024 (Excel) | |
| Financial data | Agrometal - Financial statements 2023 (Excel)Financial statements data file, fiscal year 2023. | XLSX | 328,9 KB | EN / ES | Subscribers only — Agrometal - Financial statements 2023 (Excel) | |
| Financial data | Agrometal - Financial statements 2022 (Excel)Financial statements data file, fiscal year 2022. | XLSX | 331,3 KB | EN / ES | Subscribers only — Agrometal - Financial statements 2022 (Excel) | |
| Financial data | Agrometal - Financial statements 2021 (Excel)Financial statements data file, fiscal year 2021. | XLSX | 194,8 KB | EN / ES | Subscribers only — Agrometal - Financial statements 2021 (Excel) | |
| Financial data | Agrometal - Financial statements 2020 (Excel)Financial statements data file, fiscal year 2020. | XLSX | 17,5 KB | EN / ES | Subscribers only — Agrometal - Financial statements 2020 (Excel) | |
| Financial data | Agrometal - Financial statements 2019 (Excel)Financial statements data file, fiscal year 2019. | XLSX | 2,7 MB | EN / ES | Subscribers only — Agrometal - Financial statements 2019 (Excel) |
Request access
This file is available on request. Tell us who you are and we will get back to you.
Report:
Subscribers only
This file is part of the subscriber package: full models, Excel files and updates. Subscribe to get access.
Report: